GRAPHTEC CE8000-60 CUTTING PLOTTER
O-SUNG C&T supplies the CE8000 together with our heat transfer films, so you can start production with a film-and-cutter set we have tested ourselves.
Key Features
Place the cutter anywhere in the shop without a cable run. Frequently used functions are shown as icons on the touch panel.
Suction fans hold the media down while feeding, so it does not lift or shift during long jobs.
Registration-mark reading with multiple-mark compensation. Cutting data can sit outside the marks, so less media is wasted.
Kiss-cut stickers and perforate the backing paper with the same blade — no tool change.
Press START and the plotter reads the barcode and picks the right cutting data automatically.
Send jobs from a USB flash drive without a PC, and get an email when a continuous job finishes or stops.
Load strips as narrow as 50 mm and use up offcuts that would otherwise be thrown away.
Cutting Master 5 (plug-in for Adobe Illustrator / CorelDRAW) and Graphtec Studio 2, for Windows and Mac.
Applications
The CE8000 cuts the full O-SUNG C&T cutting film range — from PVC and PU films such as OS 2000 FLEX to thick films like OS FOAM and OSS SILICONE. The blade can be swapped for different angles (30°, 45°, 60°) and diameters (0.9 mm, 1.5 mm) to match the film thickness. Tell us which films you use and we will recommend the right blade.
Specifications
| Model | CE8000-40 | CE8000-60 | CE8000-130 |
|---|---|---|---|
| Max. cutting area (W × L) | 375 mm × 50 m | 603 mm × 50 m | 1270 mm × 50 m |
| Accuracy-guaranteed area | 355 mm × 2 m | 583 mm × 2 m (5 m with basket) | 1250 mm × 2 m (5 m with basket) |
| Media width | 50 – 484 mm (19") | 50 – 712 mm (28") | 85 – 1372 mm (54") |
| Max. roll weight | 5 kg | 9 kg | 17 kg |
| Blades | Interchangeable: 30° / 45° / 60°, Ø0.9 / Ø1.5 mm | Interchangeable: 30° / 45° / 60°, Ø0.9 / Ø1.5 mm | Interchangeable: 30° / 45° / 60°, Ø0.9 / Ø1.5 mm |
| Push rollers | 2 | 2 | 3 (max. 4, optional) |
| Max. cutting speed (45°) | 900 mm/s | 900 mm/s | 1000 mm/s |
| Cutting force | 4.41 N (450 gf) | 4.41 N (450 gf) | 4.41 N (450 gf) |
| Repeatability | Max. 0.1 mm (up to 2 m) | Max. 0.1 mm (up to 2 m) | Max. 0.1 mm (up to 2 m) |
| Interface | Wireless LAN, USB 2.0, Ethernet (optional) | Wireless LAN, USB 2.0, Ethernet (optional) | Wireless LAN, USB 2.0, Ethernet (optional) |
| Power | AC 100–120 V / 200–240 V, 50/60 Hz, max. 140 W | AC 100–120 V / 200–240 V, 50/60 Hz, max. 140 W | AC 100–120 V / 200–240 V, 50/60 Hz, max. 140 W |
| Dimensions incl. stand (W × D × H) | 677 × 289 × 266 mm | 903 × 582 × 1076 mm | 1644 × 811 × 1076 mm |
| Weight incl. stand | 11 kg | 21 kg | 40 kg |
| Included | Roll media stocker, WLAN module, blade | Stand, WLAN module, blade | Stand, WLAN module, blade |
| Safety standards | PSE, UL/cUL, CE | PSE, UL/cUL, CE | PSE, UL/cUL, CE |
Need the CE8000-40 or CE8000-130? Send a quote request and we will reply with the right model and price.